|
Augusta, Ga - 30901 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Augusta, Ga 30901
Population Age & Sex Range for Augusta, Ga 30901
| Total Population: | 21941 |
| Male Population: | 10290 |
| Male < 1: | 194 |
| Male 1: | 167 |
| Male 2: | 154 |
| Male 3: | 151 |
| Male 4: | 219 |
| Male 5: | 146 |
| Male 6: | 233 |
| Male 7: | 135 |
| Male 8: | 204 |
| Male 9: | 180 |
| Male 10: | 192 |
| Male 11: | 126 |
| Male 12: | 176 |
| Male 13: | 140 |
| Male 14: | 206 |
| Male 15: | 159 |
| Male 16: | 126 |
| Male 17: | 164 |
| Male 18: | 205 |
| Male 19: | 166 |
| Male 20: | 208 |
| Male 21: | 132 |
| Male 22-24: | 446 |
| Male 25-29: | 684 |
| Male 30-34: | 595 |
| Male 35-39: | 628 |
| Male 40-44: | 807 |
| Male 45-49: | 677 |
| Male 50-54: | 479 |
| Male 55-59: | 438 |
| Male 60-61: | 171 |
| Male 62-64: | 224 |
| Male 65-66: | 128 |
| Male 67-69: | 248 |
| Male 70-74: | 355 |
| Male 75-79: | 275 |
| Male 80-84: | 234 |
| Male 85 & Over: | 118 |
|
| Female Population: | 11651 |
| Female < 1: | 134 |
| Female 1: | 163 |
| Female 2: | 158 |
| Female 3: | 263 |
| Female 4: | 121 |
| Female 5: | 241 |
| Female 6: | 176 |
| Female 7: | 209 |
| Female 8: | 149 |
| Female 9: | 188 |
| Female 10: | 180 |
| Female 11: | 93 |
| Female 12: | 135 |
| Female 13: | 144 |
| Female 14: | 152 |
| Female 15: | 164 |
| Female 16: | 174 |
| Female 17: | 141 |
| Female 18: | 221 |
| Female 19: | 86 |
| Female 20: | 173 |
| Female 21: | 228 |
| Female 22-24: | 628 |
| Female 25-29: | 724 |
| Female 30-34: | 505 |
| Female 35-39: | 776 |
| Female 40-44: | 691 |
| Female 45-49: | 685 |
| Female 50-54: | 617 |
| Female 55-59: | 610 |
| Female 60-61: | 127 |
| Female 62-64: | 287 |
| Female 65-66: | 167 |
| Female 67-69: | 347 |
| Female 70-74: | 516 |
| Female 75-79: | 393 |
| Female 80-84: | 440 |
| Female 85 & Over: | 445 |
|
|
|
|
Ethnic Makeup of Augusta, Ga 30901
| Total Population: | 21941 |
| White: | 2378 |
| Black: | 19242 |
| Asian: | 99 |
| Pacific Islander: | 52 |
| Native American: | 55 |
| Two or More: | 107 |
| Other: | 8 |
|
|
Housing Statistics for Augusta, Ga 30901
| Total: | 20442 |
| Own: | 6818 |
| Rent: | 13624 |
|
|
Education Level for Residents of Augusta, Ga 30901
| Total Population: | 13391 |
| Male: | 6061 |
| No School: | 280 |
| Nursery - 4th: | 144 |
| 5th - 6th: | 289 |
| 7th - 8th: | 414 |
| 9th: | 337 |
| 10th: | 405 |
| 11th: | 410 |
| 12th, No Diploma: | 336 |
| High School Graduate: | 1819 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 375 |
| 1 or More Years College, No Degree: | 447 |
| Associates: | 183 |
| Bachelors: | 464 |
| Doctorate: | 43 |
| Masters: | 69 |
|
| Female: | 7330 |
| No School: | 290 |
| Nursery - 4th: | 134 |
| 5th - 6th: | 352 |
| 7th - 8th: | 602 |
| 9th: | 292 |
| 10th: | 611 |
| 11th: | 534 |
| 12th, No Diploma: | 435 |
| High School Graduate: | 1976 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 465 |
| 1 or More Years College, No Degree: | 833 |
| Associates: | 214 |
| Bachelors: | 411 |
| Doctorate: | 11 |
| Masters: | 132 |
|
|
|
Economic Statistics for Augusta, Ga 30901
| Employed Civilian Males: | 2770 |
| Unemployed Civilian Males: | 560 |
| Male Over 16 In Labor Force: | 3335 |
| Male Over 16 Not In Labor Force: | 4173 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 3308 |
| Unemployed Civilian Females: | 462 |
| Female Over 16 In Labor Force: | 3785 |
| Female Over 16 Not In Labor Force: | 5196 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 5875 |
| Work At Home: | 124 |
| Over 16, Doesn't Work At Home: | 5751 |
| Family Income Below Poverty: | 2012 |
| Household Income Below Poverty: | 3637 |
| Married Couple Below Poverty: | 294 |
| Median Family Income: | $17584 |
| Median Household Income: | $14232 |
| Per Capita Income: | $10752 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 236 |
| 5 to 9 Minutes: | 723 |
| 10 to 14 Minutes: | 949 |
| 15 to 19 Minutes: | 1310 |
| 20 to 24 Minutes: | 875 |
| 25 to 29 Minutes: | 219 |
| 30 to 35 Minutes: | 878 |
| 36 to 39 Minutes: | 27 |
| 40 to 44 Minutes: | 81 |
| 45 to 59 Minutes: | 128 |
| 60 to 89 Minutes: | 209 |
| 90 Minutes or More: | 116 |
|
|
Veterans Status for Residents of Augusta, Ga 30901
| Total Males: | 7218 |
| Male 18 to 64 | 5860 |
| Male Civilian 18 to 64 | 5855 |
| Male Civilian Non-Veteran 18 to 64 | 4841 |
| Male Civilian Veteran 18 to 64 | 1014 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1358 |
| Male Civilian 65 and Over | 1358 |
| Male Civilian Non-Veteran 65 and Over | 523 |
| Male Civilian Veteran 65 and Over | 835 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8666 |
| Female 18 - 64 | 6358 |
| Female 65 and Over | 2308 |
| Female Civilians 18 - 64 | 6343 |
| Female Civilian Non-Veteran 18 - 64 | 6132 |
| Female Civilian Veteran 18 - 64 | 211 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 2308 |
| Female Civilian Non-Veteran 65 and Over | 2252 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|