|
Evans, Ga - 30809 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Evans, Ga 30809
Population Age & Sex Range for Evans, Ga 30809
| Total Population: | 25557 |
| Male Population: | 12516 |
| Male < 1: | 115 |
| Male 1: | 189 |
| Male 2: | 180 |
| Male 3: | 241 |
| Male 4: | 214 |
| Male 5: | 217 |
| Male 6: | 166 |
| Male 7: | 206 |
| Male 8: | 295 |
| Male 9: | 253 |
| Male 10: | 290 |
| Male 11: | 181 |
| Male 12: | 277 |
| Male 13: | 278 |
| Male 14: | 257 |
| Male 15: | 249 |
| Male 16: | 174 |
| Male 17: | 246 |
| Male 18: | 183 |
| Male 19: | 142 |
| Male 20: | 139 |
| Male 21: | 108 |
| Male 22-24: | 206 |
| Male 25-29: | 437 |
| Male 30-34: | 868 |
| Male 35-39: | 1251 |
| Male 40-44: | 1145 |
| Male 45-49: | 1151 |
| Male 50-54: | 1002 |
| Male 55-59: | 716 |
| Male 60-61: | 146 |
| Male 62-64: | 210 |
| Male 65-66: | 122 |
| Male 67-69: | 162 |
| Male 70-74: | 193 |
| Male 75-79: | 104 |
| Male 80-84: | 90 |
| Male 85 & Over: | 113 |
|
| Female Population: | 13041 |
| Female < 1: | 204 |
| Female 1: | 113 |
| Female 2: | 215 |
| Female 3: | 177 |
| Female 4: | 238 |
| Female 5: | 200 |
| Female 6: | 226 |
| Female 7: | 210 |
| Female 8: | 150 |
| Female 9: | 215 |
| Female 10: | 264 |
| Female 11: | 272 |
| Female 12: | 271 |
| Female 13: | 191 |
| Female 14: | 261 |
| Female 15: | 218 |
| Female 16: | 272 |
| Female 17: | 262 |
| Female 18: | 175 |
| Female 19: | 134 |
| Female 20: | 70 |
| Female 21: | 108 |
| Female 22-24: | 185 |
| Female 25-29: | 596 |
| Female 30-34: | 857 |
| Female 35-39: | 1516 |
| Female 40-44: | 1235 |
| Female 45-49: | 1125 |
| Female 50-54: | 889 |
| Female 55-59: | 614 |
| Female 60-61: | 171 |
| Female 62-64: | 187 |
| Female 65-66: | 105 |
| Female 67-69: | 183 |
| Female 70-74: | 241 |
| Female 75-79: | 197 |
| Female 80-84: | 164 |
| Female 85 & Over: | 330 |
|
|
|
|
Ethnic Makeup of Evans, Ga 30809
| Total Population: | 25557 |
| White: | 21495 |
| Black: | 2412 |
| Asian: | 1016 |
| Pacific Islander: | 9 |
| Native American: | 117 |
| Two or More: | 443 |
| Other: | 65 |
|
|
Housing Statistics for Evans, Ga 30809
| Total: | 25209 |
| Own: | 22393 |
| Rent: | 2816 |
|
|
Education Level for Residents of Evans, Ga 30809
| Total Population: | 16120 |
| Male: | 7710 |
| No School: | 6 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 19 |
| 7th - 8th: | 63 |
| 9th: | 48 |
| 10th: | 95 |
| 11th: | 70 |
| 12th, No Diploma: | 87 |
| High School Graduate: | 1349 |
| Professional School Degree: | 538 |
| Less Than 1 Year College: | 368 |
| 1 or More Years College, No Degree: | 1057 |
| Associates: | 571 |
| Bachelors: | 2281 |
| Doctorate: | 228 |
| Masters: | 911 |
|
| Female: | 8410 |
| No School: | 13 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 68 |
| 7th - 8th: | 35 |
| 9th: | 94 |
| 10th: | 79 |
| 11th: | 147 |
| 12th, No Diploma: | 156 |
| High School Graduate: | 1877 |
| Professional School Degree: | 212 |
| Less Than 1 Year College: | 501 |
| 1 or More Years College, No Degree: | 1164 |
| Associates: | 830 |
| Bachelors: | 2190 |
| Doctorate: | 112 |
| Masters: | 910 |
|
|
|
Economic Statistics for Evans, Ga 30809
| Employed Civilian Males: | 7011 |
| Unemployed Civilian Males: | 131 |
| Male Over 16 In Labor Force: | 7341 |
| Male Over 16 Not In Labor Force: | 1567 |
| Male Over 16 In Armed Forces: | 199 |
|
| Employed Civilian Females: | 5417 |
| Unemployed Civilian Females: | 161 |
| Female Over 16 In Labor Force: | 5603 |
| Female Over 16 Not In Labor Force: | 4013 |
| Female Over 16 In Armed Forces: | 25 |
|
| Workers Over 16: | 12550 |
| Work At Home: | 219 |
| Over 16, Doesn't Work At Home: | 12331 |
| Family Income Below Poverty: | 146 |
| Household Income Below Poverty: | 215 |
| Married Couple Below Poverty: | 79 |
| Median Family Income: | $75999 |
| Median Household Income: | $70809 |
| Per Capita Income: | $26191 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 141 |
| 5 to 9 Minutes: | 784 |
| 10 to 14 Minutes: | 1716 |
| 15 to 19 Minutes: | 1875 |
| 20 to 24 Minutes: | 2297 |
| 25 to 29 Minutes: | 1025 |
| 30 to 35 Minutes: | 2151 |
| 36 to 39 Minutes: | 348 |
| 40 to 44 Minutes: | 196 |
| 45 to 59 Minutes: | 943 |
| 60 to 89 Minutes: | 627 |
| 90 Minutes or More: | 228 |
|
|
Veterans Status for Residents of Evans, Ga 30809
| Total Males: | 8488 |
| Male 18 to 64 | 7704 |
| Male Civilian 18 to 64 | 7505 |
| Male Civilian Non-Veteran 18 to 64 | 5286 |
| Male Civilian Veteran 18 to 64 | 2219 |
| Male in Armed Forces 18 to 64 | 199 |
| Male 65 and Over | 784 |
| Male Civilian 65 and Over | 784 |
| Male Civilian Non-Veteran 65 and Over | 199 |
| Male Civilian Veteran 65 and Over | 585 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9082 |
| Female 18 - 64 | 7862 |
| Female 65 and Over | 1220 |
| Female Civilians 18 - 64 | 7837 |
| Female Civilian Non-Veteran 18 - 64 | 7538 |
| Female Civilian Veteran 18 - 64 | 299 |
| Female in Armed Forces 18 - 64 | 25 |
| Female Civilian 65 and Over | 1220 |
| Female Civilian Non-Veteran 65 and Over | 1180 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|