|
Augusta, Ga - 30909 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Augusta, Ga 30909
Population Age & Sex Range for Augusta, Ga 30909
| Total Population: | 35052 |
| Male Population: | 16509 |
| Male < 1: | 293 |
| Male 1: | 277 |
| Male 2: | 265 |
| Male 3: | 212 |
| Male 4: | 246 |
| Male 5: | 203 |
| Male 6: | 222 |
| Male 7: | 294 |
| Male 8: | 247 |
| Male 9: | 198 |
| Male 10: | 219 |
| Male 11: | 267 |
| Male 12: | 196 |
| Male 13: | 265 |
| Male 14: | 212 |
| Male 15: | 205 |
| Male 16: | 263 |
| Male 17: | 158 |
| Male 18: | 268 |
| Male 19: | 126 |
| Male 20: | 243 |
| Male 21: | 211 |
| Male 22-24: | 996 |
| Male 25-29: | 1591 |
| Male 30-34: | 1313 |
| Male 35-39: | 1240 |
| Male 40-44: | 1271 |
| Male 45-49: | 1038 |
| Male 50-54: | 944 |
| Male 55-59: | 722 |
| Male 60-61: | 297 |
| Male 62-64: | 272 |
| Male 65-66: | 199 |
| Male 67-69: | 383 |
| Male 70-74: | 424 |
| Male 75-79: | 420 |
| Male 80-84: | 202 |
| Male 85 & Over: | 107 |
|
| Female Population: | 18543 |
| Female < 1: | 313 |
| Female 1: | 371 |
| Female 2: | 249 |
| Female 3: | 224 |
| Female 4: | 212 |
| Female 5: | 242 |
| Female 6: | 195 |
| Female 7: | 235 |
| Female 8: | 214 |
| Female 9: | 124 |
| Female 10: | 209 |
| Female 11: | 175 |
| Female 12: | 164 |
| Female 13: | 255 |
| Female 14: | 181 |
| Female 15: | 213 |
| Female 16: | 168 |
| Female 17: | 157 |
| Female 18: | 236 |
| Female 19: | 136 |
| Female 20: | 265 |
| Female 21: | 364 |
| Female 22-24: | 1164 |
| Female 25-29: | 1787 |
| Female 30-34: | 1345 |
| Female 35-39: | 1441 |
| Female 40-44: | 1242 |
| Female 45-49: | 1241 |
| Female 50-54: | 996 |
| Female 55-59: | 784 |
| Female 60-61: | 352 |
| Female 62-64: | 490 |
| Female 65-66: | 300 |
| Female 67-69: | 434 |
| Female 70-74: | 798 |
| Female 75-79: | 583 |
| Female 80-84: | 411 |
| Female 85 & Over: | 273 |
|
|
|
|
Ethnic Makeup of Augusta, Ga 30909
| Total Population: | 35052 |
| White: | 21522 |
| Black: | 11684 |
| Asian: | 522 |
| Pacific Islander: | 59 |
| Native American: | 81 |
| Two or More: | 848 |
| Other: | 336 |
|
|
Housing Statistics for Augusta, Ga 30909
| Total: | 34754 |
| Own: | 19189 |
| Rent: | 15565 |
|
|
Education Level for Residents of Augusta, Ga 30909
| Total Population: | 22900 |
| Male: | 10423 |
| No School: | 76 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 59 |
| 7th - 8th: | 171 |
| 9th: | 121 |
| 10th: | 126 |
| 11th: | 129 |
| 12th, No Diploma: | 385 |
| High School Graduate: | 2170 |
| Professional School Degree: | 703 |
| Less Than 1 Year College: | 760 |
| 1 or More Years College, No Degree: | 1771 |
| Associates: | 733 |
| Bachelors: | 2296 |
| Doctorate: | 239 |
| Masters: | 677 |
|
| Female: | 12477 |
| No School: | 63 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 55 |
| 7th - 8th: | 184 |
| 9th: | 263 |
| 10th: | 292 |
| 11th: | 347 |
| 12th, No Diploma: | 313 |
| High School Graduate: | 2963 |
| Professional School Degree: | 390 |
| Less Than 1 Year College: | 941 |
| 1 or More Years College, No Degree: | 2264 |
| Associates: | 857 |
| Bachelors: | 2498 |
| Doctorate: | 160 |
| Masters: | 865 |
|
|
|
Economic Statistics for Augusta, Ga 30909
| Employed Civilian Males: | 8146 |
| Unemployed Civilian Males: | 577 |
| Male Over 16 In Labor Force: | 9427 |
| Male Over 16 Not In Labor Force: | 3261 |
| Male Over 16 In Armed Forces: | 704 |
|
| Employed Civilian Females: | 8024 |
| Unemployed Civilian Females: | 475 |
| Female Over 16 In Labor Force: | 8851 |
| Female Over 16 Not In Labor Force: | 6116 |
| Female Over 16 In Armed Forces: | 352 |
|
| Workers Over 16: | 16992 |
| Work At Home: | 186 |
| Over 16, Doesn't Work At Home: | 16806 |
| Family Income Below Poverty: | 868 |
| Household Income Below Poverty: | 1739 |
| Married Couple Below Poverty: | 230 |
| Median Family Income: | $48578 |
| Median Household Income: | $38947 |
| Per Capita Income: | $24961 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 390 |
| 5 to 9 Minutes: | 1571 |
| 10 to 14 Minutes: | 3732 |
| 15 to 19 Minutes: | 4202 |
| 20 to 24 Minutes: | 3146 |
| 25 to 29 Minutes: | 780 |
| 30 to 35 Minutes: | 1248 |
| 36 to 39 Minutes: | 114 |
| 40 to 44 Minutes: | 257 |
| 45 to 59 Minutes: | 727 |
| 60 to 89 Minutes: | 403 |
| 90 Minutes or More: | 236 |
|
|
Veterans Status for Residents of Augusta, Ga 30909
| Total Males: | 12267 |
| Male 18 to 64 | 10532 |
| Male Civilian 18 to 64 | 9828 |
| Male Civilian Non-Veteran 18 to 64 | 7221 |
| Male Civilian Veteran 18 to 64 | 2607 |
| Male in Armed Forces 18 to 64 | 704 |
| Male 65 and Over | 1735 |
| Male Civilian 65 and Over | 1735 |
| Male Civilian Non-Veteran 65 and Over | 391 |
| Male Civilian Veteran 65 and Over | 1344 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14642 |
| Female 18 - 64 | 11843 |
| Female 65 and Over | 2799 |
| Female Civilians 18 - 64 | 11491 |
| Female Civilian Non-Veteran 18 - 64 | 10905 |
| Female Civilian Veteran 18 - 64 | 586 |
| Female in Armed Forces 18 - 64 | 352 |
| Female Civilian 65 and Over | 2799 |
| Female Civilian Non-Veteran 65 and Over | 2733 |
| Female Civilian Veteran 65 and Over | 66 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|