|
Augusta, Ga - 30906 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Augusta, Ga 30906
Population Age & Sex Range for Augusta, Ga 30906
| Total Population: | 59452 |
| Male Population: | 27994 |
| Male < 1: | 446 |
| Male 1: | 340 |
| Male 2: | 408 |
| Male 3: | 429 |
| Male 4: | 466 |
| Male 5: | 518 |
| Male 6: | 421 |
| Male 7: | 514 |
| Male 8: | 439 |
| Male 9: | 450 |
| Male 10: | 598 |
| Male 11: | 576 |
| Male 12: | 471 |
| Male 13: | 581 |
| Male 14: | 499 |
| Male 15: | 668 |
| Male 16: | 462 |
| Male 17: | 568 |
| Male 18: | 324 |
| Male 19: | 442 |
| Male 20: | 502 |
| Male 21: | 470 |
| Male 22-24: | 974 |
| Male 25-29: | 1831 |
| Male 30-34: | 1568 |
| Male 35-39: | 2583 |
| Male 40-44: | 2166 |
| Male 45-49: | 1884 |
| Male 50-54: | 1652 |
| Male 55-59: | 1204 |
| Male 60-61: | 447 |
| Male 62-64: | 589 |
| Male 65-66: | 307 |
| Male 67-69: | 766 |
| Male 70-74: | 710 |
| Male 75-79: | 409 |
| Male 80-84: | 231 |
| Male 85 & Over: | 81 |
|
| Female Population: | 31458 |
| Female < 1: | 399 |
| Female 1: | 513 |
| Female 2: | 395 |
| Female 3: | 476 |
| Female 4: | 432 |
| Female 5: | 457 |
| Female 6: | 371 |
| Female 7: | 484 |
| Female 8: | 485 |
| Female 9: | 537 |
| Female 10: | 470 |
| Female 11: | 663 |
| Female 12: | 410 |
| Female 13: | 683 |
| Female 14: | 469 |
| Female 15: | 527 |
| Female 16: | 449 |
| Female 17: | 507 |
| Female 18: | 461 |
| Female 19: | 422 |
| Female 20: | 427 |
| Female 21: | 392 |
| Female 22-24: | 1164 |
| Female 25-29: | 2054 |
| Female 30-34: | 2083 |
| Female 35-39: | 2529 |
| Female 40-44: | 2747 |
| Female 45-49: | 2211 |
| Female 50-54: | 1850 |
| Female 55-59: | 1573 |
| Female 60-61: | 614 |
| Female 62-64: | 662 |
| Female 65-66: | 529 |
| Female 67-69: | 714 |
| Female 70-74: | 1085 |
| Female 75-79: | 559 |
| Female 80-84: | 301 |
| Female 85 & Over: | 354 |
|
|
|
|
Ethnic Makeup of Augusta, Ga 30906
| Total Population: | 59452 |
| White: | 24239 |
| Black: | 32829 |
| Asian: | 696 |
| Pacific Islander: | 7 |
| Native American: | 153 |
| Two or More: | 1013 |
| Other: | 515 |
|
|
Housing Statistics for Augusta, Ga 30906
| Total: | 57548 |
| Own: | 39369 |
| Rent: | 18179 |
|
|
Education Level for Residents of Augusta, Ga 30906
| Total Population: | 36293 |
| Male: | 16428 |
| No School: | 197 |
| Nursery - 4th: | 112 |
| 5th - 6th: | 162 |
| 7th - 8th: | 800 |
| 9th: | 571 |
| 10th: | 703 |
| 11th: | 675 |
| 12th, No Diploma: | 696 |
| High School Graduate: | 6313 |
| Professional School Degree: | 30 |
| Less Than 1 Year College: | 1211 |
| 1 or More Years College, No Degree: | 2449 |
| Associates: | 1138 |
| Bachelors: | 1039 |
| Doctorate: | 31 |
| Masters: | 301 |
|
| Female: | 19865 |
| No School: | 253 |
| Nursery - 4th: | 103 |
| 5th - 6th: | 153 |
| 7th - 8th: | 883 |
| 9th: | 733 |
| 10th: | 923 |
| 11th: | 759 |
| 12th, No Diploma: | 874 |
| High School Graduate: | 7005 |
| Professional School Degree: | 166 |
| Less Than 1 Year College: | 1673 |
| 1 or More Years College, No Degree: | 3067 |
| Associates: | 1272 |
| Bachelors: | 1470 |
| Doctorate: | 29 |
| Masters: | 502 |
|
|
|
Economic Statistics for Augusta, Ga 30906
| Employed Civilian Males: | 11895 |
| Unemployed Civilian Males: | 1243 |
| Male Over 16 In Labor Force: | 13541 |
| Male Over 16 Not In Labor Force: | 6629 |
| Male Over 16 In Armed Forces: | 403 |
|
| Employed Civilian Females: | 11818 |
| Unemployed Civilian Females: | 1405 |
| Female Over 16 In Labor Force: | 13392 |
| Female Over 16 Not In Labor Force: | 10295 |
| Female Over 16 In Armed Forces: | 169 |
|
| Workers Over 16: | 23801 |
| Work At Home: | 337 |
| Over 16, Doesn't Work At Home: | 23464 |
| Family Income Below Poverty: | 2478 |
| Household Income Below Poverty: | 3227 |
| Married Couple Below Poverty: | 638 |
| Median Family Income: | $36263 |
| Median Household Income: | $33680 |
| Per Capita Income: | $14545 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 328 |
| 5 to 9 Minutes: | 1614 |
| 10 to 14 Minutes: | 3265 |
| 15 to 19 Minutes: | 5632 |
| 20 to 24 Minutes: | 5334 |
| 25 to 29 Minutes: | 1357 |
| 30 to 35 Minutes: | 2860 |
| 36 to 39 Minutes: | 283 |
| 40 to 44 Minutes: | 392 |
| 45 to 59 Minutes: | 1098 |
| 60 to 89 Minutes: | 588 |
| 90 Minutes or More: | 713 |
|
|
Veterans Status for Residents of Augusta, Ga 30906
| Total Males: | 19140 |
| Male 18 to 64 | 16636 |
| Male Civilian 18 to 64 | 16233 |
| Male Civilian Non-Veteran 18 to 64 | 11406 |
| Male Civilian Veteran 18 to 64 | 4827 |
| Male in Armed Forces 18 to 64 | 403 |
| Male 65 and Over | 2504 |
| Male Civilian 65 and Over | 2504 |
| Male Civilian Non-Veteran 65 and Over | 576 |
| Male Civilian Veteran 65 and Over | 1928 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22731 |
| Female 18 - 64 | 19189 |
| Female 65 and Over | 3542 |
| Female Civilians 18 - 64 | 19020 |
| Female Civilian Non-Veteran 18 - 64 | 18272 |
| Female Civilian Veteran 18 - 64 | 748 |
| Female in Armed Forces 18 - 64 | 169 |
| Female Civilian 65 and Over | 3542 |
| Female Civilian Non-Veteran 65 and Over | 3505 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|